How we rate
Weights fixed before assessment. Scores computed, never assigned.
The rubric
| Criterion | Weight | What it covers |
|---|---|---|
| True monthly cost | 30% | What you actually pay in month two — medication plus membership plus anything billed separately. Advertised teaser rates score nothing here. |
| Price honesty | 20% | Whether the renewal price is visible before you hand over a card, and whether the number at checkout matches the number in the ad. |
| Clinical support | 20% | Who prescribes, how you reach them between visits, and whether dose changes are reviewed by a person or applied on a schedule. |
| Pharmacy sourcing | 15% | Whether the provider names its pharmacy, states the 503A/503B pathway, and offers FDA-approved options alongside compounded ones. |
| Cancelling | 15% | How hard it is to stop. Prepaid multi-month plans that cannot be refunded are marked down here. |
Why the board sorts on billed price
Because the advertised price is an opening bid. Sorting on it would reward the companies with the largest gap between their advert and their invoice, which is exactly backwards. Every table on this site is sorted on what lands on your second statement.
What this desk will not do
- Invent customer quotes or star ratings from surveys we never ran.
- Sell a number. Coreage Rx does pay for the top slot on the board, and we print that on every page. Every other row is in true billed-price order, and the desk names the programmes billing less than our featured pick.
- Invent price history. We report gaps we have verified, not dated increases we have not.
- Give medical advice. We report prices; the prescription is between you and a clinician.
Current scores
| Programme | True monthly cost | Price honesty | Clinical support | Pharmacy sourcing | Cancelling | Overall |
|---|---|---|---|---|---|---|
| Trimi | 5 | 4.8 | 4 | 4.8 | 4.2 | 4.6 |
| Coreage Rx | 4.9 | 4.7 | 4.3 | 4 | 4.4 | 4.5 |
| PlexusDx | 4.6 | 4.5 | 3.8 | 4.9 | 4 | 4.4 |
| Ozari Health | 5 | 4.4 | 3.9 | 3.8 | 4.3 | 4.4 |
| Fifty 410 | 4.8 | 4.6 | 3.5 | 4.2 | 3.3 | 4.2 |
| Ivím Health | 4 | 4.4 | 4.4 | 3.4 | 3.8 | 4 |
| Mochi Health | 3.3 | 3.4 | 4.2 | 3.8 | 3.2 | 3.6 |
| Coby Health | 3.7 | 3.6 | 3.3 | 3.4 | 3.7 | 3.6 |
| Hims & Hers | 3.4 | 3.2 | 3.6 | 3.9 | 3.3 | 3.5 |
| Ro | 2.4 | 3.8 | 4.1 | 4.8 | 3.4 | 3.5 |
| Zealthy | 3.8 | 3.5 | 3.4 | 3.5 | 3.3 | 3.5 |
| LifeMD | 3 | 3.3 | 4 | 4.2 | 3.4 | 3.5 |
| Noom Med | 3.6 | 3.2 | 3.8 | 3.3 | 3.6 | 3.5 |
| Remedy Meds | 2.9 | 4 | 4 | 3.5 | 3.4 | 3.5 |
| Lemonaid Health | 3.4 | 3.2 | 3.8 | 3.6 | 3.6 | 3.5 |
| WeightWatchers Clinic | 2.8 | 2.9 | 3.9 | 4 | 2.8 | 3.2 |
| Eden | 3.1 | 2.6 | 3.3 | 3.4 | 3.1 | 3.1 |
| Henry Meds | 2.3 | 2.8 | 3.7 | 3.6 | 2.9 | 3 |
| TrimRx | 2.5 | 2.4 | 3.4 | 3.3 | 3 | 2.9 |
| Willow | 2.4 | 3 | 3.1 | 3.1 | 3 | 2.9 |
| MEDVi | 2.4 | 2.5 | 3.3 | 3.2 | 3 | 2.8 |
Where our featured partner does not win
Coreage Rx pays us and is pinned to the top of every ranked list on this site. That placement is bought, so the honest thing is to show you what the unpinned data says. Both lists below are generated from the same figures as the tables above — if they are empty, nothing beat it; if they are not, these are the providers that did.
Score higher than Coreage Rx: Trimi (4.6).
Charge less for tirzepatide: Trimi ($125/mo), Ozari Health ($125/mo), Fifty 410 ($133/mo), PlexusDx ($189/mo).
Charge less for semaglutide: Ozari Health ($86/mo), Trimi ($99/mo).
The score table below is printed in true computed order, not our display order.
Corrections
Prices move without notice. If one here is wrong, write to desk@cheapglp1shots.cheap and we will recheck and correct it. Board last verified 2026-09-18. Commercial terms: disclosure.